Skip to product information
1 of 12

ROUGH COUNTRY

6 INCH LIFT KIT TOYOTA TACOMA 2WD/4WD (2005-2015)

6 INCH LIFT KIT TOYOTA TACOMA 2WD/4WD (2005-2015)

Regular price $999.95 USD
Regular price Sale price $999.95 USD
Sale Sold out
Tax included. Shipping calculated at checkout.
Select Front Configuration
Select Rear Configuration
Here at Rough Country we think everyone should have an opportunity to enjoy the same off-road lifestyle, so we offer amazing equipment at an incredible value and back it with unbeatable service! With two new kit options for '05-up Toyota Tacomas, we're giving a whole new group a chance to take the road less traveled. Rough Country's new 4in and 6in kits offer an all-inclusive solution for taking your Tacoma to the next level. Featuring Beefy Front and Rear Crossmembers, Front and Rear Skid Plates, and our N3 shocks designed for on and off-road use, this kit has everything you need to get going at a fraction of the cost.
  • Increased ground clearance.
  • Strut spacer kit requires no strut disassembly or strut compressor for installation. [747.20]
  • Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
  • Features application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.

VEHICLE FITMENT

YEARS MAKE MODEL DRIVE
2005 - 2015 Toyota Tacoma RWD
2005 - 2015 Toyota Tacoma 4WD

TIRES

SIZE
WHEEL BOLT PATTERN WHEEL OFFSET NOTE
285/55R20 20x10 6x5.5 -18 -
285/55R20 20x10 6x5.5 -19 -
285/55R20 20x10 6x5.5 -24 -
285/55R20 20x10 6x5.5 -25 -
285/55R20 20x10 6x5.5 +0 -
285/55R20 20x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 -12 -
285/65R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +1 Trimming Required
285/65R18 18x9 6x5.5 -12
285/70R17 17x8.5 6x5.5 +0
285/70R17 17x9 6x5.5 +0
285/70R17 17x9 6x5.5 +1
285/70R17 17x9 6x5.5 -12
305/55R20 20x10 6x5.5 -18
305/55R20 20x10 6x5.5 -19
305/55R20 20x10 6x5.5 -24
305/55R20 20x10 6x5.5 -25
305/55R20 20x9 6x5.5 +0
305/55R20 20x9 6x5.5 +1
305/55R20 20x9 6x5.5 -12
33x12.50R17 17x8.5 6x5.5 +0
33x12.50R17 17x8.5 6x5.5 +1
33x12.50R17 17x9 6x5.5 +0
33x12.50R17 17x9 6x5.5 +1
33x12.50R17 17x9 6x5.5 -12
33x12.50R17 17x9 6x5.5 -6
33x12.50R18 18x8.5 6x5.5 +0
33x12.50R18 18x8.5 6x5.5 +1
33x12.50R18 18x9 6x5.5 +0
33x12.50R18 18x9 6x5.5 +1
33x12.50R18 18x9 6x5.5 -12
33x12.50R18 18x9 6x5.5 -6
33x12.50R20 20x10 6x5.5 -18 Minor Trimming
33x12.50R20 20x10 6x5.5 -19 Minor Trimming
33x12.50R20 20x10 6x5.5 -24 Minor Trimming
33x12.50R20 20x10 6x5.5 -25 Minor Trimming
33x12.50R20 20x9 6x5.5 +0
33x12.50R20 20x9 6x5.5 +1
33x12.50R20 20x9 6x5.5 -12
33x12.50R20 20x9 6x5.5 -6
33x12.50R22 22x10 6x5.5 -19 Minor Trimming
33x12.50R22 22x10 6x5.5 -25 Minor Trimming
View full details