Skip to product information
1 of 3

ROUGH COUNTRY

4 INCH LIFT KIT REAR SPRINGS | FORD F-250 4WD (1977-1979)

4 INCH LIFT KIT REAR SPRINGS | FORD F-250 4WD (1977-1979)

Regular price $899.95 USD
Regular price Sale price $899.95 USD
Sale Sold out
Tax included. Shipping calculated at checkout.

With Rough Country's 4" Ford Suspension Lift Kit, you can modify your 77-79 Ford Super Duty from front to back in a stunning way. This simple-to-install lift kit gives your vehicle better-than-stock styling, an enhanced ride height, and a more aggressive appearance. It also elevates your ground clearance so you can avoid any obstacles.

This kit features a set of front and rear, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting.

A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.

Rough Country's 4" Ford Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing.

Best of all, Rough Country's 4” Ford Suspension Lift Kit is backed by our Lifetime Replacement Warranty.

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance

NOTES - IMPORTANT

  • Models with a Dana 60 front axle require Dana 60 steering block. (#6608)
  • Does NOT fit highboy models.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1977-1979 4WD Ford F-250

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
35x12.50R18 Factory18 8x6.5/8x165.1 - -
35x12.50R17 Factory17 8x6.5/8x165.1 - -
35x12.50R16 Factory16 8x6.5/8x165.1 - -
35x12.50R17 17x8.5 8x6.5/8x165.1 +0 -
35x12.50R17 17x8.5 8x6.5/8x165.1 +1 -
35x12.50R17 17x9 8x6.5/8x165.1 -12 -
35x12.50R17 17x9 8x6.5/8x165.1 +0 -
35x12.50R17 17x9 8x6.5/8x165.1 +1 -
35x12.50R18 18x8.5 8x6.5/8x165.1 +0 -
35x12.50R18 18x8.5 8x6.5/8x165.1 +1 -
35x12.50R18 18x9 8x6.5/8x165.1 -12 -
35x12.50R18 18x9 8x6.5/8x165.1 +0 -
35x12.50R18 18x9 8x6.5/8x165.1 +1 -
35x12.50R18 18x10 8x6.5/8x165.1 -25 -
35x12.50R18 18x10 8x6.5/8x165.1 -24 -
35x12.50R18 18x10 8x6.5/8x165.1 -19 -
35x12.50R18 18x10 8x6.5/8x165.1 -18 -
35x12.50R20 20x9 8x6.5/8x165.1 -12 -
35x12.50R20 20x9 8x6.5/8x165.1 +0 -
295/60R20 20x9 8x6.5/8x165.1 +0 -
35x12.50R20 20x9 8x6.5/8x165.1 +1 -
295/60R20 20x9 8x6.5/8x165.1 +1 -
35x12.50R20 20x10 8x6.5/8x165.1 -25 -
35x12.50R20 20x10 8x6.5/8x165.1 -24 -
35x12.50R20 20x10 8x6.5/8x165.1 -19 -
295/60R20 20x10 8x6.5/8x165.1 -19 -
35x12.50R20 20x10 8x6.5/8x165.1 -18 -
295/60R20 20x10 8x6.5/8x165.1 -18 -
35x12.50R20 20x12 8x6.5/8x165.1 -44 Minor Trimming
35x12.50R22 22x10 8x6.5/8x165.1 -25 -
35x12.50R22 22x10 8x6.5/8x165.1 -24 -
35x12.50R22 22x10 8x6.5/8x165.1 -19 -
35x12.50R22 22x10 8x6.5/8x165.1 -18 -
35x12.50R22 22x12 8x6.5/8x165.1 -44 Trimming Required
View full details