Skip to product information
1 of 2

ROUGH COUNTRY

2 INCH LEVELING KIT RAM 2500 4WD (2010-2013)

2 INCH LEVELING KIT RAM 2500 4WD (2010-2013)

Regular price $199.95 USD
Regular price Sale price $199.95 USD
Sale Sold out
Tax included. Shipping calculated at checkout.

The 2in coil spring leveling kit from Rough Country will give your Dodge a level appearance from front to back! This leveling kit's simple installation lifts the front of your car to the same height as the back for a flush, level appearance that offers it a better ride height and more aggressive aspect.

This kit features a set of front, durable coil springs allowing you gain additional ride height without sacrificing ride quality or performance, and is considered one of the best ways to lift a Dodge truck! Once installed, this kit can run up to a 33x12.50 tire with factory wheel backspacing. Includes Rough Country’s 5-year Coil Spring Warranty!

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Levels the front with the rear of the vehicle

NOTES - IMPORTANT

  • Fits diesel engine models ONLY.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
2003-2010 4WD Dodge Ram 2500
2003-2010 4WD Dodge Ram 3500
2011-2012 4WD Ram 3500
2011-2013 4WD Ram 2500

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
33x12.50R20 Factory20 8x6.5/8x165.1 - -
33x12.50R18 Factory18 8x6.5/8x165.1 - -
33x12.50R17 Factory17 8x6.5/8x165.1 - -
33x12.50R17 17x8.5 8x6.5/8x165.1 +0 -
33x12.50R17 17x8.5 8x6.5/8x165.1 +1 -
33x12.50R17 17x9 8x6.5/8x165.1 -12 -
33x12.50R17 17x9 8x6.5/8x165.1 +0 -
33x12.50R17 17x9 8x6.5/8x165.1 +1 -
33x12.50R18 18x8.5 8x6.5/8x165.1 +0 -
33x12.50R18 18x8.5 8x6.5/8x165.1 +1 -
33x12.50R18 18x9 8x6.5/8x165.1 -12 -
33x12.50R18 18x9 8x6.5/8x165.1 +0 -
33x12.50R18 18x9 8x6.5/8x165.1 +1 -
33x12.50R20 20x9 8x6.5/8x165.1 -12 -
33x12.50R20 20x9 8x6.5/8x165.1 +0 -
305/55R20 20x9 8x6.5/8x165.1 +0 -
285/55R20 20x9 8x6.5/8x165.1 +0 -
33x12.50R20 20x9 8x6.5/8x165.1 +1 -
305/55R20 20x9 8x6.5/8x165.1 +1 -
285/55R20 20x9 8x6.5/8x165.1 +1 -
33x12.50R20 20x10 8x6.5/8x165.1 -19 Minor Trimming
305/55R20 20x10 8x6.5/8x165.1 -19 Minor Trimming
285/55R20 20x10 8x6.5/8x165.1 -19 -
33x12.50R20 20x10 8x6.5/8x165.1 -18 Minor Trimming
305/55R20 20x10 8x6.5/8x165.1 -18 Minor Trimming
285/55R20 20x10 8x6.5/8x165.1 -18 -
33x12.50R20 20x12 8x6.5/8x165.1 -44 Minor Trimming
305/55R20 20x12 8x6.5/8x165.1 -44 Minor Trimming
33x12.50R22 22x10 8x6.5/8x165.1 -19 Minor Trimming
33x12.50R22 22x12 8x6.5/8x165.1 -44 Trimming Required
View full details