Skip to product information
1 of 12

ROUGH COUNTRY

2.5 INCH LIFT KIT RAM 2500 4WD (2014-2023)

2.5 INCH LIFT KIT RAM 2500 4WD (2014-2023)

Regular price $359.95 USD
Regular price Sale price $359.95 USD
Sale Sold out
Tax included. Shipping calculated at checkout.
Shock Series

With the updated 2.5-inch RAM 2500 Leveling Kit from Rough Country, you can raise, level, and smooth out your vehicle. This inexpensive, simple-to-install upgrade, designed to fit RAM vehicles with front radius arm suspension setups, provides a significant increase.

Rough Country's durable coil spring spacers have been expertly redesigned to match the factory geometry of your truck, including the angle of the coil mounts and position of the rubber isolator, which perfectly indexes both springs to eliminate any chance of coil bowing. This kit has also been upgraded to include shock extension brackets that allow you to reuse your factory shocks at the optimum angle for your new lifted truck

This kit also features a lightning fast, 100% bolt-on installation process that couldn't be easier or less invasive to your new vehicle. Includes Rough Country's Lifetime Replacement Warranty.

FEATURES

  • Easy bolt-on installation
  • Maintains factory ride quality

NOTES - IMPORTANT

  • Does not fit rear air-ride models
  • Does not fit Power Wagon models

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
2014-2023 4WD Ram 2500

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
305/70R17 17x8.5 8x6.5/8x165.1 +0 -
305/70R17 17x8.5 8x6.5/8x165.1 +1 -
305/70R17 17x9 8x6.5/8x165.1 -12 -
305/70R17 17x9 8x6.5/8x165.1 +0 -
305/70R17 17x9 8x6.5/8x165.1 +1 -
305/70R17 17x9 8x6.5/8x165.1 +12 -
285/70R18 18x8.5 8x6.5/8x165.1 +0 -
285/70R18 18x8.5 8x6.5/8x165.1 +1 -
285/70R18 18x9 8x6.5/8x165.1 -12 -
285/70R18 18x9 8x6.5/8x165.1 +0 -
285/70R18 18x9 8x6.5/8x165.1 +1 -
285/70R18 18x9 8x6.5/8x165.1 +12 -
295/70R18 18x10 8x6.5/8x165.1 -25 -
295/70R18 18x10 8x6.5/8x165.1 -24 -
295/70R18 18x10 8x6.5/8x165.1 -19 -
295/70R18 18x10 8x6.5/8x165.1 -18 -
295/60R20 20x9 8x6.5/8x165.1 -12 -
295/55R20 20x9 8x6.5/8x165.1 -12 -
33x12.50R20 20x9 8x6.5/8x165.1 +0 -
305/55R20 20x9 8x6.5/8x165.1 +0 -
295/60R20 20x9 8x6.5/8x165.1 +0 -
295/55R20 20x9 8x6.5/8x165.1 +0 -
33x12.50R20 20x9 8x6.5/8x165.1 +1 -
305/55R20 20x9 8x6.5/8x165.1 +1 -
295/60R20 20x9 8x6.5/8x165.1 +1 -
295/55R20 20x9 8x6.5/8x165.1 +1 -
295/55R20 20x9 8x6.5/8x165.1 +12 -
295/60R20 20x10 8x6.5/8x165.1 -25 -
295/60R20 20x10 8x6.5/8x165.1 -24 -
33x12.50R20 20x10 8x6.5/8x165.1 -19 -
305/55R20 20x10 8x6.5/8x165.1 -19 Trimming Required
295/60R20 20x10 8x6.5/8x165.1 -19 -
33x12.50R20 20x10 8x6.5/8x165.1 -18 -
305/55R20 20x10 8x6.5/8x165.1 -18 Trimming Required
295/60R20 20x10 8x6.5/8x165.1 -18 -
33x12.50R20 20x12 8x6.5/8x165.1 -44 Trimming Required
305/55R20 20x12 8x6.5/8x165.1 -44 Trimming Required
33x12.50R22 22x10 8x6.5/8x165.1 -19 -
33x12.50R22 22x12 8x6.5/8x165.1 -44 Trimming Required
View full details