Skip to product information
1 of 5

ROUGH COUNTRY

2.5 INCH LIFT KIT JEEP WRANGLER YJ 4WD (1987-1995)

2.5 INCH LIFT KIT JEEP WRANGLER YJ 4WD (1987-1995)

Regular price $499.95 USD
Regular price Sale price $499.95 USD
Sale Sold out
Tax included. Shipping calculated at checkout.
Shock Configuration

Finish off the rugged classic look of an 87-95 Jeep YJ with Rough Country’s 2.5” Suspension lift kit. This set up will not only increase your ground clearance, but level the front of the jeep with the rear and improve the driving performance on and off the road.

This kit features a set of front and rear lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.

Get the wheels you want! Rough Country's 2.5” Suspension lift kit comes with everything you need to fit up to a 31" tire with proper wheel backspacing.

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Levels the front with the rear of the vehicle
  • Leaf springs are double tapered with teflon pad inserts for a softer ride quality.

OPTIONAL V2 MONOTUBE SHOCKS

  • Incredible ride quality & performance
  • Monotube design
  • Nitrogen-charged
  • 46mm high-flow piston
  • Mounts inverted
  • Internal floating piston
  • 3-year Manufacturer's Warranty

OPTIONAL N3 SHOCKS

  • 10-Stage Variable Valving
  • High Pressure Nitrogen Charged
  • 35mm Piston
  • 36kN Tensile Strength
  • Military Spec. Fluid Rated To –40° C
  • Spring Loaded Piston Rod Seal
  • 3-year Manufacturer's Warranty

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1987-1995 4WD Jeep Wrangler YJ

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
31x10.50R15 15x8 5x4.5 -19 -
31x10.50R15 15x8 5x4.5 -19 -
31x10.50R15 15x8 5x4.5 -18 -
31x10.50R15 15x8 5x4.5 -12 -
31x10.50R15 15x8 5x4.5 -12 -
31x10.50R15 15x8 5x4.5 -6 -
31x10.50R15 15x8 5x4.5 -6 -
31x10.50R15 15x8 5x4.5 +0 -
31x10.50R15 15x8 5x4.5 +1 -
265/70R16 16x8 5x4.5 -19 -
265/70R16 16x8 5x4.5 -19 -
265/70R16 16x8 5x4.5 -18 -
265/70R16 16x8 5x4.5 -12 -
265/70R16 16x8 5x4.5 -12 -
265/70R16 16x8 5x4.5 -6 -
265/70R16 16x8 5x4.5 -6 -
265/70R16 16x8 5x4.5 +0 -
265/70R16 16x8 5x4.5 +1 -
245/65R17 17x8.5 5x4.5 -12 -
265/65R17 17x8.5 5x4.5 +0 -
245/65R17 17x8.5 5x4.5 +0 -
265/65R17 17x8.5 5x4.5 +1 -
265/65R17 17x9 5x4.5 -19 -
265/65R17 17x9 5x4.5 -12 -
245/65R17 17x9 5x4.5 -12 -
265/65R17 17x9 5x4.5 -6 -
265/65R17 17x9 5x4.5 +0 -
265/65R17 17x9 5x4.5 +1 -
245/65R17 17x9 5x4.5 +1 -
265/60R18 18x8.5 5x4.5 +0 -
265/60R18 18x8.5 5x4.5 +1 -
265/60R18 18x9 5x4.5 -19 -
265/60R18 18x9 5x4.5 -12 -
265/60R18 18x9 5x4.5 -6 -
265/60R18 18x9 5x4.5 +0 -
265/60R18 18x9 5x4.5 +1 -
265/50R20 20x9 5x4.5 -19 -
265/50R20 20x9 5x4.5 -12 -
265/50R20 20x9 5x4.5 -6 -
265/50R20 20x9 5x4.5 +0 -
265/50R20 20x9 5x4.5 +1 -
View full details